3D laser scanning for quick product digitization. Reverse engineering is the process of extracting dimensional data from an existing product by 3D scanning and convert it into a parametrically accurate 3D CAD model. It helps examine how a product works by determining the specifications of its components, estimate costs and in turn, helps in modifying the existing design.
3D Laser Scanning, 3D Survey and BIM
Kindly get in touch with us for more details.
For Enquiry and Instant Quote, contact us on
E-Mail: sales@ra-global.in
Call/WhatsApp: +91-7030707711
Service Details:
Type Of Service Provider | Company |
Type Of Technology | Blue Laser |
Location/City | Pan India |
Service Duration | Project Based |
Service Type | Service Provider |
Service Mode | Online/Offline |
Payment Mode | Online/Offline |
In order to cater the vast demands of our valuable clients, we are offering a wide range of 3D Scanning Services. Physical component is scanned using non-contact type 3D blue light scanning. It offers great flexibility for high quality measurement in simple and a quick manner. With the high light intensity and fast camera, it provides the flexibility you need when using it at low light conditions. The system delivers precise 3D data, high-end technology for exceptional data quality with maximum ease of use.
Application Areas:
Service Details:
Type Of Service Provider | Company |
Service Location/City | Pan India |
Service Type | Project Based |
Type Of Technology | Laser |
Location/City | Pan India |
Preferable Date / Month | Any |
Service Duration | Project Based |
Additional Information:
Service Details:
Object Shape | Any |
Location/City | Pan India |
Type Of Technology | CAD / CAM |
Type Of Service Provider | Designing Firm |
Type Of Service Contract | Project Based |
Number Of Unit | 1 |
Year Of Experience | 8 |
Service Details:
Type Of Service Provider | Designing Firm |
Service Type | 3D Scanning |
Location/City | Pan India |
Type Of Technology | Blue Laser Scanner |
Service Location | PAN India |
Service Details:
Minimum Order Quantity | 1 Hour |
Service Location/City | Pan India |
Type Of Service Provider | Project Based |
Service Duration | Project Based |
Full Digital Cluster | Yes |
End Use | BIM , Survey, 3D Model |
Equipment | Faro Focus 3D |
Laser scanning is a scanning technique that uses laser light to capture and measure 3d space to a digital 3D file with accuracy and speed. The technique of 3D scanning with laser is also sometimes called High definition Surveying or Reality Capture. 3D Laser scanning can be considered the easiest and most efficient method used to capture real world information and as built conditions.
Laser scanning has the ability to capture every detail of any environment in a short span of time. It is becoming the preferred method for Architectural documentation and historical preservation, design engineering for plant improvements, expansions, or upgrades, clash detection, floor flatness surveys, and pre-fabrication.
Advantages of laser scanning
Following are the advantages of 3d laser scanning:
1. Speed
Laser 3d scanning offers speed in capturing data
2. Accuracy
With laser scanning technology, there is higher accuracy than any traditional mapping methods.
3. More Safety
It is possible to scan where access is hard or dangerous. The surveyor or person measuring does not have to move to all locations to take measurements. The light will travel and bring back data points for mapping each feature.
4. Flexible Output
A 3d model which is fully workable is achieved as the result of laser scanning. It can be documented, edited, saved etc.
5. Less assumptions
In traditional methods we have to include many assumptions to coordinate the survey points or regarding features on the ground. With the coming of laser technology, the advantage is that there needs to be very less assumptions.
6. Better coordination among various processes
With the scanned model, the architect, engineer and construction companies can make better collaboration and coordination. Once scanned data is helpful for all these professionals in doing their jobs related to the site.
7. Better visualization
The 3D models can be used for visualization and make the final output better by making tweaks as far as possible. Alternate visualization suggested or proposed can be evaluated, visualized and adopted.
Additional Information:
Service Details:
Location/City | Pan India |
Type Of Technology | 3D Printing, Scanning |
Service Type | Project Based |
Type Of Service Provider | Company |
Print Technology | FDM,SLS,SLA |
Service Duration | Project Based |
Preferable Date / Month | Any |
Service Details:
Operating Range | Any |
Service Location | Any |
Service Duration | Project Based |
Frame Rate | 10-30fps |
Dimension / Size | Any |
Field Of View | Fixed |
Technology | Structured Light |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Service Details:
Country of Origin | Made in India |
End Use | Functional Testing |
Service Location/City | Pan India |
Industry | Automotive |
Type Of Service Provider | Industrial Design Firm |
Service Duration | Project Based |
Product Size | Any |
Service Details:
Design | Any |
Print Technology | Fused Deposition Modeling (FDM) |
End Use | Functional Testing |
Material | Polyamide (PLA) |
Industry | Automotive |
Type Of Service Provider | Project Based, Manufacturing Firm, Industrial Design Firm |
Post Processing | Yes |
Tolerance | High |
Usage/Application | Functional Testing |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Service Details:
Location/City | Pan India |
Type Of Technology | Laser |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Service Details:
Service Duration | Project Based |
Type Of Service Provider | Project Based |
Industry | Automotive |
Service Location/City | Pan India |
End Use | End Product |
Product Size | Any |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Output | CAD |
Service Details:
Location/City | Global |
Type Of Technology | Laser |
Service Type | Project Based |
Type Of Service Provider | Company |
Print Technology | NA |
Service Duration | Project Based |
Additional Information:
Service Details:
Location/City | Pan India |
Type Of Technology | Laser |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Graphic Size | Max |
Service Details:
Country of Origin | Made in India |
Type Of Service Provider | Industrial Design Firm |
Industry | Automotive |
Service Location/City | Pan India |
End Use | Functional Testing |
Product Size | Any |
Service Details:
Service Include | 3D Scanning, Part Comparison |
Type Of Service Provider | Design Firm |
Type Of Technology | CAD |
Location/City | Whole World |
Duration | Project Based |
Size/Dimension | Any |
Features | Engineering Design |
Service Mode | Online and Offline |
Service Details:
Minimum Order Quantity | 1 Hour |
Location/City | Pan India |
Type Of Technology | Blue Light |
Service Type | Project Based |
Type Of Service Provider | Engineering Firm |
Service Duration | Project Based |
Accuracy | <50 Microns |
Additional Information:
Service Details:
Type Of Service Provider | Designing Firm |
Type Of Technology | CAD / CAM |
Type Of Service Contract | Project Based |
Service Location | PAN India |
Industries Served | Manufacturing |
Output | 3D CAD - STEP, ParaSolid, IGES File Format |
Service Details:
Duration | Project Based |
Location | PAN India |
Service Charges | Project Based |
Technique | CAD |
Other Details | Clay, Scanning and Reverse Engineering |
Accuracy | Microns |
Additional Information:
Service Details:
Mode Of Service | Online |
Type Of Service Provider | Company |
Project Duration | Project Based |
Industry Type | Engineering Services |
Technology | Structured Light |
Work Location | Any |
Service Details:
Type Of Service Contract | Project Based |
Type Of Technology | CAD / CAM |
Type Of Service Provider | Designing Firm |
Industries Served | Automotive |
Operating Temperatures Range | Any |
Support Type | Online and Offline |
Application | Reverse Engineering |
Output | CAD File |
Service Details:
Service Duration | Project Based |
Operating Range | Any |
Dimension / Size | Any |
Field Of View | Fixed |
Frame Rate | 10-30fps |
Technology | Structured Light |
Output | CAD Data |
Service Details:
Service Duration | Project Based |
Operating Range | Any |
Dimension / Size | Any |
Field Of View | Fixed |
Frame Rate | 10-30fps |
Technology | Structured Light |
Output | CAD Data |
Service Details:
Service Include | 3D Scanning and BIM Model |
Type Of Service Provider | Design Firm |
Type Of Technology | Laser Scanning |
Location/City | Whole World |
Duration | Project Based |
Size/Dimension | Any |
Features | Engineering Design |
Service Mode | Online and Offline |
Service Details:
Technique | Structured |
Color | White/Blue |
Power Source | AC |
Is It Portable | Portable |
Accuracy | 30Microns |
Scan Speed | Fast |
Service Details:
Type Of Service Provider | Company |
Type Of Service Contract | Project Based |
Type Of Technology | CAD / CAM |
Service Type | Offline |
Location | PAN India |
Service Charges | Depends on complexity and type of service |
Service Charge | Per Project Basis/ Weekly Contract Basis/ Monthly Contract Basis |
Duration | Project Based |
Service Details:
Location/City | Pan India |
Type Of Technology | Structured Light |
Service Type | Project Based |
Type Of Service Provider | Company |
Service Duration | Project Based |
Preferable Date / Month | Any |
Service Details:
Course Name | CAD |
Type Of Service Contract | Project Based |
Type Of Service Provider | Designing Firm |
Course Location | Pan India |
Industries Served | Manufacturing |
Operating Temperatures Range | NA |
Finished Product Details | NA |
Service Details:
Service Duration | Project Based |
Operating Range | Any |
Dimension / Size | Any |
Field Of View | Fixed |
Frame Rate | 10-30fps |
Technology | Structured Light |
Delivery | Immediately |
Service Details:
Technique | CAD |
Industry | Architecture, Process, Oil and Gas |
Service Location | PAN India |
Duration | Project Based |
Service Type | Company |
Delivery Time | Immediate |
Service Details:
Service Location | Worldwide |
Service Provider | RA Global Tech Solutions |
Type of Service Provider | Industrial Design Firm |
Type Of Service Contract | Project Based |